BitMEX vs Blofin
BitMEX closes on 23 September 2026. Of every venue I looked at, Blofin is the one I point most BitMEX traders to first, because it keeps the two things they miss most: coin-margined perps and the ability to trade without handing over ID on day one. Below is the full field-by-field breakdown.
The short version
Blofin gives you inverse BTC/ETH perps, up to 150x on majors, base fees of 0.02% / 0.06%, and no-KYC trading to 20,000 USDT a day. Neither serves the US; Blofin does serve the UK. New users can currently claim up to 5,000 USDT in welcome rewards.
Open Blofin & claim the bonus →Status & Access
Blofin is fully operational while BitMEX counts down. The bigger day-one difference is how you get in: Blofin still has a no-KYC tier.
| Field | BitMEX | Blofin |
|---|---|---|
| Operational status | Closing 23 Sep 2026, 04:00 UTC | Active |
| Founded | 2014 | 2021 |
| Registration / legal entity | HDR Global Trading Limited | Registered in the Marshall Islands |
| US / UK / restricted | US restricted; UK unclear | US, Canada, Singapore, UAE + more restricted; UK allowed |
| KYC levels & no-KYC limit | KYC required; no no-KYC tier | Lv0 no-KYC to 20k USDT/day; Lv1 1M; Lv2 2M |
| Account verification time | Not disclosed | Not disclosed |
Fees
BitMEX charged a flat 0.05% both sides. Blofin is cheaper for makers and drops sharply with volume.
| Field | BitMEX | Blofin |
|---|---|---|
| Futures maker / taker (base) | 0.05% / 0.05% | 0.02% / 0.06% |
| VIP 1 threshold | Not disclosed | ≥10M USDT 30d futures (or 1M spot / 50k assets) |
| VIP 1 maker / taker | Not disclosed | 0.006% / 0.05% |
| Funding frequency | Not disclosed | ~8 hours (adjustable 1-8h) |
| Withdrawal fees (BTC/USDT/ETH) | Not disclosed | Network fee (varies by chain) |
| Native-token discount | None (BMEX not a fee token) | Not disclosed |
| Hidden fees | Not disclosed | None flagged |
Products & Contracts
The headline for BitMEX loyalists: the inverse perp survives here, and the leverage ceiling is higher.
| Field | BitMEX | Blofin |
|---|---|---|
| Perpetual markets | Not disclosed | ~500 |
| Inverse / coin-margined perps | Yes (the pioneer) | Yes (BTC/ETH) |
| Max leverage BTC / ETH | Up to 100x | 150x / 150x |
| Max leverage alts | Up to 100x | Lower, tiered by size |
| Dated futures | Yes | No |
| Options | No | No |
| TradFi / commodity perps | Yes | No |
| Settlement currency | BTC, USDT + others | USDT, USDC, coin (BTC/ETH) |
Liquidity & Scale
BitMEX volume has thinned as it winds down. Blofin sits in the mid-tier by open interest.
| Field | BitMEX | Blofin |
|---|---|---|
| 24h futures volume | Thin (winding down) | ~$600M-$850M |
| Open interest | Not disclosed | ~$900M |
| Market rank | Not disclosed | Not disclosed |
| Order-book depth | Not disclosed | Not disclosed |
Margin & Risk
| Field | BitMEX | Blofin |
|---|---|---|
| Margin modes | Not disclosed | Isolated and cross |
| Insurance / risk fund | Not disclosed | Not disclosed |
| ADL policy | Not disclosed | Not disclosed |
| Max position limits | Not disclosed | Tiered by size |
Security & Transparency
BitMEX's record is genuinely strong here. Blofin is younger but publishes reserves and uses institutional custody.
| Field | BitMEX | Blofin |
|---|---|---|
| Proof of Reserves | Yes (published) | Yes, 1:1 Merkle PoR |
| Custody partner | Not disclosed | Fireblocks |
| Historical hacks | None since 2014 | None reported |
| Bug bounty / audits | Not disclosed | ISO 27001; Chainalysis monitoring |
| Cold storage % | Not disclosed | Not disclosed |
Trading Features
| Field | BitMEX | Blofin |
|---|---|---|
| Copy trading | Not disclosed | Yes (one-click) |
| Bots / grid / DCA | Not disclosed | Yes (trading bots) |
| API | Yes (well-regarded) | Not disclosed |
| Demo / paper trading | Testnet (historically) | Not disclosed |
| Advanced order types | Yes | Not disclosed |
| Mobile app rating | Not disclosed | Not disclosed |
User Experience & Support
| Field | BitMEX | Blofin |
|---|---|---|
| UI / UX | Pro, advanced-trader oriented | Not disclosed |
| Support | Not disclosed | 24/7 support |
| Education / testnet | Testnet (historically) | Not disclosed |
| Referral / VIP program | Not disclosed | Yes (referral + VIP) |
Deposits, Tokens & Migration
| Field | BitMEX | Blofin |
|---|---|---|
| Min deposit / withdrawal | Not disclosed | Not disclosed |
| Deposit networks | Not disclosed | Not disclosed |
| Fiat on-ramps | Not disclosed | Yes (85 fiat options) |
| Native token | BMEX | None |
| New-user bonus | n/a (closing) | Up to 5,000 USDT welcome rewards |
Figures checked July 2026 from each exchange's own materials and public data. "Not disclosed" means we could not verify a current figure, not that it is zero. Bonus is a standard new-user promo set by the exchange; terms vary. Confirm live on blofin.com.
Who should switch from BitMEX to Blofin
If you traded coin-margined perps on BitMEX and want to keep doing that with the least friction, Blofin is the closest match: inverse BTC and ETH contracts, a no-KYC tier, lower maker fees and higher leverage. The honest caveats are that it is younger than BitMEX, US traders are locked out, and reviews are mixed on support and the occasional account review after large activity. If you are in the US, look at BitMEX vs BTCC instead. If you want the widest altcoin menu, see BitMEX vs MEXC. Either way, Blofin sits at the top of our list of BitMEX alternatives.
Ready to move?
Blofin is our top pick for traders leaving BitMEX. Set it up before you withdraw so there is no gap, and claim the welcome rewards while the promo runs.
Open a Blofin account → See all 19 alternatives
Affiliate link: if you open an account through it we may earn a commission at no extra cost to you. It never changes our ranking. How we make money.
BitMEX vs Blofin FAQ
Is Blofin a good replacement for BitMEX?
For most BitMEX users, yes. You keep inverse BTC/ETH perps, get USDT markets up to 150x, base fees of 0.02% / 0.06%, and no-KYC trading to 20,000 USDT a day. The main catch is that Blofin, like BitMEX, restricts US users.
Does Blofin require KYC?
Not to start. The basic Lv0 tier needs no ID and allows withdrawals up to 20,000 USDT per 24 hours. Verifying to Lv1 or Lv2 raises that to 1 million or 2 million USDT.
Does Blofin have inverse perps like BitMEX?
Yes. Blofin lists coin-margined BTC and ETH perpetuals settled in the coin, up to 150x on majors, with roughly 8-hour funding, alongside its USDT-margined markets.
Can US traders use Blofin?
No. Blofin's Terms restrict the US along with Canada, Singapore, the UAE and many others. It does serve the UK. Check your own local rules first; this is not legal advice.
Last checked July 2026. Compare other options: BTCC (accepts US, UK restricted), MEXC (most altcoins), Bitget (copy trading), or the full list of BitMEX alternatives.